Prosimy o wyszukanie innej nazwy
Symbol | Giełda | Waluta | ||
---|---|---|---|---|
NYF | CFD | USD | W czasie rzeczywist. | |
HOc1 | CME | USD | Opóźnieniem | |
HOc2 | CME | USD | Opóźnieniem | |
HOc3 | CME | USD | Opóźnieniem | |
HOc4 | CME | USD | Opóźnieniem | |
HOc5 | CME | USD | Opóźnieniem | |
HOc6 | CME | USD | Opóźnieniem | |
HOc7 | CME | USD | Opóźnieniem | |
LHOc3 | ICE | USD | Opóźnieniem | |
LHOc2 | ICE | USD | Opóźnieniem | |
LHOc1 | ICE | USD | Opóźnieniem |
Początek | Imię użytkownika | Kupno | Otwarcie | Data końcowa | Zmiana% |
---|---|---|---|---|---|
19.01.2025 | Mubariz Eliyev | 2.5616 | 0.00% | ||
17.01.2025 | antonio lisboa | 2.6241 | -2.38% | ||
17.01.2025 | Future onfuturesthree | 2.6154 | +2.06% | ||
10.01.2025 | Future onfuturesthree | 2.4831 | 17.01.2025 @ 2.6165 | -5.37% | |
09.01.2025 | miguel corso | 2.3487 | -9.06% | ||
06.01.2025 | Mubariz Eliyev | 2.3684 | 10.01.2025 @ 2.4713 | +4.34% | |
03.01.2025 | Future onfuturesthree | 2.3520 | 10.01.2025 @ 2.4713 | -5.07% | |
03.01.2025 | Edward Schaffer | 2.3467 | -9.16% | ||
01.01.2025 | John Anderson | 2.3201 | -10.41% | ||
31.12.2024 | Mubariz Eliyev | 2.3187 | 03.01.2025 @ 2.3487 | +1.29% | |
31.12.2024 | עופר גדעוני | 2.3064 | 03.01.2025 @ 2.3487 | +1.83% | |
30.12.2024 | saroj rout | 2.3094 | 03.01.2025 @ 2.3487 | +1.70% | |
27.12.2024 | Future onfuturesthree | 2.2441 | 03.01.2025 @ 2.3487 | -4.66% | |
26.12.2024 | Никита Волчек | 2.2027 | 17.01.2025 @ 2.6323 | +19.50% | |
24.12.2024 | saroj rout | 2.2355 | 27.12.2024 @ 2.2491 | +0.61% | |
24.12.2024 | Mubariz Eliyev | 2.2335 | 27.12.2024 @ 2.2491 | +0.70% | |
20.12.2024 | Future onfuturesthree | 2.2346 | 27.12.2024 @ 2.2491 | -0.65% | |
15.12.2024 | Mubariz Eliyev | 2.1326 | 13.12.2024 @ 2.2730 | -6.58% | |
13.12.2024 | Future onfuturesthree | 2.2692 | 20.12.2024 @ 2.2220 | +2.08% | |
12.12.2024 | kaifeng fu | 2.2344 | 03.01.2025 @ 2.3544 | +5.37% | |
06.12.2024 | Future onfuturesthree | 2.1417 | 13.12.2024 @ 2.2730 | -6.13% | |
04.12.2024 | Micheal Ollet Döll... | 2.2131 | 27.12.2024 @ 2.2364 | +1.05% | |
01.12.2024 | Mubariz Eliyev | 2.1924 | 06.12.2024 @ 2.1363 | +2.56% | |
29.11.2024 | Future onfuturesthree | 2.2142 | 06.12.2024 @ 2.1363 | +3.52% | |
28.11.2024 | Mubariz Eliyev | 2.2208 | 29.11.2024 @ 2.2255 | +0.21% | |
25.11.2024 | Salah Sadek | 2.2396 | 20.12.2024 @ 2.2367 | -0.13% | |
22.11.2024 | Future onfuturesthree | 2.2780 | 29.11.2024 @ 2.2255 | +2.30% | |
20.11.2024 | Mubariz Eliyev | 2.2452 | 22.11.2024 @ 2.2712 | +1.16% | |
18.11.2024 | John Anderson | 2.2096 | 13.12.2024 @ 2.2662 | -2.56% | |
17.11.2024 | Mubariz Eliyev | 2.2389 | 15.11.2024 @ 2.1937 | +2.02% | |
17.11.2024 | מאיר פרויליך | 2.1709 | 22.11.2024 @ 2.2712 | +4.62% | |
15.11.2024 | Future onfuturesthree | 2.1762 | 22.11.2024 @ 2.2712 | -4.37% | |
14.11.2024 | 吴 煜煌 | 2.2224 | 04.12.2024 @ 2.2278 | +0.24% | |
13.11.2024 | Francesco Boccia | 2.2138 | 15.11.2024 @ 2.1937 | +0.91% | |
12.11.2024 | Oliver Olli | 2.2278 | 15.11.2024 @ 2.1937 | -1.53% | |
11.11.2024 | 吴 煜煌 | 2.1961 | 11.11.2024 @ 2.1938 | -0.10% | |
08.11.2024 | Future onfuturesthree | 2.2427 | 15.11.2024 @ 2.1937 | +2.18% | |
04.11.2024 | Dragan Dragičević | 2.2822 | 08.11.2024 @ 2.2334 | +2.14% | |
04.11.2024 | Rodrigo Araujo | 2.2961 | 29.11.2024 @ 2.2035 | -4.03% | |
01.11.2024 | Future onfuturesthree | 2.2339 | 08.11.2024 @ 2.2334 | +0.02% | |
29.10.2024 | Mohd Faizal | 2.1563 | 29.10.2024 @ 2.1563 | 0.00% | |
28.10.2024 | Jeff Bailey | 2.1425 | 22.11.2024 @ 2.2735 | -6.11% | |
28.10.2024 | Rodrigo Araujo | 2.1570 | 01.11.2024 @ 2.2457 | -4.11% | |
28.10.2024 | Rodrigo Araujo | 2.1476 | 01.11.2024 @ 2.2457 | -4.57% | |
25.10.2024 | Future onfuturesthree | 2.2432 | 01.11.2024 @ 2.2457 | -0.11% | |
25.10.2024 | Michael Zahn | 2.2141 | 15.11.2024 @ 2.1730 | -1.86% | |
24.10.2024 | Mubariz Eliyev | 2.2574 | 25.10.2024 @ 2.2462 | -0.50% | |
24.10.2024 | เอ Fc | 2.2419 | 14.11.2024 @ 2.2087 | -1.48% | |
18.10.2024 | Future onfuturesthree | 2.1678 | 25.10.2024 @ 2.2462 | -3.62% | |
15.10.2024 | Francis Chong | 2.1958 | 18.10.2024 @ 2.1681 | -1.26% |
Czy na pewno chcesz zablokować %USER_NAME%?
Po włączeniu opcji blokady, ani Ty ani %USER_NAME% nie będziecie mogli zobaczyć swoich postów na Investing.com.
%USER_NAME% został pomyślnie dodany do Twojej Listy zablokowanych
Ponieważ właśnie odblokowałeś tę osobę, aby móc ponownie ją zablokować musi minąć 48 godzin.
Uważam, że ten komentarz jest:
Dziękujemy!
Twoje zgłoszenie zostało wysłane do naszych moderatorów w celu rewizji